NAV as on 08-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Large Cap |
| Launch Date: | 20-08-2024 |
| Assets Class: | |
| Benchmark: | NIFTY 100 TRI |
| TER: | 2.05% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,667.46 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Entry load - Nil Exit load - For each purchase of units through Lumpsum / switch-in / Systematic Investment Plan (SIP) and Systematic Transfer Plan (STP), exit load will be as follows: • if units are redeemed / switched out within 6 months from the date of allotment: 1% of applicable NAV. • if units are redeemed/switched out after 6 months from the date of allotment, no exit load is payable. The Scheme will not levy exit load in case the timelines for rebalancing portfolio as stated in SEBI Master Circular for Mutual Funds dated June 27, 2024, is not complied with. The Trustee / AMC reserves the right to change the load structure any time in the future if they so deem fit on a prospective basis. The investor is requested to check the prevailing load structure of the scheme before investing. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| BAJAJ FINSERV LARGE CAP FUND Reg Gr | 20-08-2024 | 9.43 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Large Cap Fund Gr | 05-05-2008 | 10.6 | 13.92 | 18.34 | 16.96 | 15.33 |
| SBI Large Cap FUND Reg PLAN Gr | 01-02-2006 | 9.71 | 11.47 | 15.0 | 13.95 | 13.31 |
| Mirae Asset Large Cap Gr | 01-04-2008 | 9.69 | 11.42 | 13.65 | 12.88 | 14.06 |
| ABSL Large Cap Fund Gr | 05-08-2002 | 9.22 | 12.41 | 16.1 | 14.73 | 13.48 |
| Franklin India Large Cap Fund Gr | 01-12-1993 | 9.04 | 12.77 | 16.13 | 14.21 | 12.53 |
| WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 9.0 | 14.56 | 17.71 | 0.0 | 0.0 |
| Tata Large Cap Reg Gr | 07-05-1998 | 8.94 | 10.77 | 15.24 | 14.97 | 12.96 |
| Mahindra Manulife Large Cap Fund Reg Gr | 08-03-2019 | 8.79 | 11.48 | 14.76 | 13.66 | 0.0 |
| Bandhan Large Cap Reg Gr | 09-06-2006 | 8.78 | 13.05 | 17.9 | 14.28 | 13.89 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.